Dates and Anniversaries
Born
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 22 Feb 1879 | Normanby, Ontario | I1615 | Twigged | |
| 2 | 22 Feb 1881 | Sydenham, Grey, Ontario, Canada | I678 | Twigged | |
| 3 | 22 Feb 1882 | Ontario, Canada | I46 | Twigged | |
| 4 | 22 Feb 1898 | Buffalo, Erie, New York | I1527 | Twigged | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 22 Feb 1807 | Coventry, Warwickshire, England | I3420 | Twigged | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 Feb 1920 | Chicago, Illinois, USA | I1410 | Twigged | |
| 2 | 22 Feb 1948 | I274 | Twigged | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 22 Feb 1727 | St Mary Whitechapel, Stepney, London, England | I2973 | Twigged | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 22 Feb 1875 | Port Hope, Northumberland, Ontario, Canada | I195 | Twigged | |
| 2 | 22 Feb 1875 | Port Hope, Northumberland, Ontario, Canada | I672 | Twigged | |
| 3 | 22 Feb 1881 | Victoria, Ontario, Canada | I1255 | Twigged | |
| 4 | 22 Feb 1881 | Victoria, Ontario, Canada | I1239 | Twigged | |
